<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comentarios para Architect-ing my Information</title>
	<atom:link href="http://www.architectmyinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architectmyinfo.com</link>
	<description>Information Visualization &#38; Information Architecture</description>
	<pubDate>Thu, 23 Feb 2012 04:23:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comentario de Carlos en Frog Design Envisions: Your Future in 2020</title>
		<link>http://www.architectmyinfo.com/2010/06/frog-design-envisions-your-future-in-2020/comment-page-1/#comment-14</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?p=411#comment-14</guid>
		<description>Until how much is good to have the computer "incorporated" in you? It is a question of up to what point human kind wants to modify or make their living environment artificial</description>
		<content:encoded><![CDATA[<p>Until how much is good to have the computer &#8220;incorporated&#8221; in you? It is a question of up to what point human kind wants to modify or make their living environment artificial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de 4-D Spaces of music&#160;&#124;&#160;Architect-ing my Information en Videos</title>
		<link>http://www.architectmyinfo.com/videos/comment-page-1/#comment-13</link>
		<dc:creator>4-D Spaces of music&#160;&#124;&#160;Architect-ing my Information</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?page_id=447#comment-13</guid>
		<description>[...] Videos [...]</description>
		<content:encoded><![CDATA[<p>[...] Videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de joey en Google has acquired Bumptop, the 3D multitouch desktop</title>
		<link>http://www.architectmyinfo.com/2010/05/google-has-acquired-bumptop-the-3d-multitouch-desktop/comment-page-1/#comment-11</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Mon, 24 May 2010 20:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?p=305#comment-11</guid>
		<description>increible!!
habran programas de dibujo/diseno que funcionen con una interface como esta?
joey</description>
		<content:encoded><![CDATA[<p>increible!!<br />
habran programas de dibujo/diseno que funcionen con una interface como esta?<br />
joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Mark Benford en IBM’s new Data Commercials: Energy &#038; Transportation</title>
		<link>http://www.architectmyinfo.com/2010/05/ibm%e2%80%99s-new-data-commercials-energy-transportation/comment-page-1/#comment-5</link>
		<dc:creator>Mark Benford</dc:creator>
		<pubDate>Tue, 11 May 2010 08:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?p=330#comment-5</guid>
		<description>So IBM says they're trying to prevent blackouts... We are trying to prevent blackouts too!
Maybe we should work together. Wonder if there's anything about IBM on my board... gotta check!</description>
		<content:encoded><![CDATA[<p>So IBM says they&#8217;re trying to prevent blackouts&#8230; We are trying to prevent blackouts too!<br />
Maybe we should work together. Wonder if there&#8217;s anything about IBM on my board&#8230; gotta check!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Carlos en Search Start Page: Symbaloo</title>
		<link>http://www.architectmyinfo.com/2010/04/symbaloo-is-a-search-start-page/comment-page-1/#comment-4</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?p=118#comment-4</guid>
		<description>Maybe one could evolve the modules according to search terms</description>
		<content:encoded><![CDATA[<p>Maybe one could evolve the modules according to search terms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Fernando en Revisit: Visualizing the Temporal Dynamics of Twitter Streams</title>
		<link>http://www.architectmyinfo.com/2010/04/revisit-visualizing-the-temporal-dynamics-of-twitter-streams/comment-page-1/#comment-3</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectmyinfo.com/?p=184#comment-3</guid>
		<description>Very interesting application... easy visualization of information.</description>
		<content:encoded><![CDATA[<p>Very interesting application&#8230; easy visualization of information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

